Call @ +91-9971826568
Navbharat Times
CLICK HERE TO CALL @ +91-9971826568
TIMES OF INDIA & NAVBHARAT TIMES CLASSIFIED & CLASSIFIED DISPLAY RATES
| Situation Vacant Rates | 5 Lines | Per Extra Lines | Classified Display Rates | Navbharat Times (Delhi, Ncr) - (Weekday + Sunday)Sandhya Times (Delhi) Except Sunday | 2000/- | 400/- | 450/-Psc |
|---|---|---|---|---|
| Times of India (Delhi) (Wednesday + Sunday) Navbharat Times (Delhi, NCR) (Weekday + Sunday) + Economic Times (Delhi) (Thursday) | 5000/- | 1000/- | 1350/- | |
| Times of India (Delhi) (Wednesday + Sunday) +Economic Times (Delhi) (Thursday) | 4500/- | 900/- | 1200/-Psc |
| property sale | The Times of India (Delhi) = Fri + Sat + Sun Navbharat Times (Delhi, NCR) = Sun Economic Times (Delhi) = Fri | 4600/- | 920/- | 1050/-Psc (Without NBT) |
| The Times of India (Delhi) = Fri + Sat + Sun Navbharat Times (Delhi, NCR) = Sun Economic Times (Delhi) = Fri | 4600/- (1- Time) | 4300/- (2- Times) | 3900/- (3- Times) | 3700/- (4- Times) |
| Property Tolet. | The Times of India (Delhi) = Fri + Sat + Sun Navbharat Times (Delhi, NCR) = Sun Economic Times (Delhi) = Fri | 4600/- | 920/- | 1050/-Psc (Without NBT) |
| Education | Navbharat Times (Delhi, NCR) = Any day Sandhya Times (Delhi) = Any day (Except Sunday) | 1550/- | 310/- | 415/- Psc |
| The Times of India (Delhi) = Wed + Sun Navbharat Times (Delhi, NCR) = Sun Economic Times (Delhi) = Thu + Fri | 5000/- | 1000/- | 1440/- Psc | |
| Travel | The The Times of India (Delhi) = Fri + Sun Navbharat Times (Delhi, NCR)= Sun Economic Times = Thu + Fri | 5200/- | 1040/- | 880/- Psc |
Matrimonials (Scheme 2 Paid + 2 Free)
| Sanyog Package | The Times of India (Delhi, NCR, Uttrakhand, Chandigarh, Jaipur, Lucknow + Kanpur, Madhya Pradesh (Covers Indore & Raipur) | 4000/- | 800/- | 1150/- Psc Colour(Groom – Pink Colour, Bride – Blue Colour) Othe wise 25% Extra |
| Shagun Package | Times of India - Delhi & NCR, Uttrakhand, Chandigarh, Jaipur, Lucknow + Kanpur , Madhya Pradesh (Cover Indore & Raipur) Navbharat Times - Delhi & NCR + Lucknow | 4000/- | 800/- | 1000/- Psc (Groom – Pink Colour, Bride – Blue Colour) Othe wise 25% Extra |
| Delhi Barat Package | Times of India - Delhi & NCR + Uttrakhand Navbharat Times - Delhi & NCR Economic Times - Delhi | 3700/- | 740/- | 721/- Psc (Groom – Pink Colour, Bride – Blue Colour) Othe wise 25% Extra |
| Ghunghat Package | Navbharat Times - Delhi & NCR + Lucknow, Mumbai Sandhya Times - Delhi | 1250/- | 250/- | 319/- Psc (Groom – Pink Colour, Bride – Blue Colour) Othe wise 25% Extra |
| CLICK HERE TO CALL @ +91-9971826568 | ||||
| Shopping/Services/Health | Navbharat Times (Delhi, NCR) = Any Day Sandhya Times = Any Day (Except Sunday) | 1510/- | 302/- | 417/- Psc |
| The Times of India (Delhi) = Weekday + Sunday | 2800/- | 560/- | 750/- Psc | |
| Public Notices / Court Notice | ||||
| The Times of India (Delhi, NCR) | 1800/- | 360/- | 530/- Psc | |
| Navbharat Times (Delhi, NCR) | 1100/- | 220/- | 325/- Psc | |
| The Times of India + Navbharat Times (Delhi, NCR) | 2800/- | 560/- | 670/- Psc | |
| Remembrance | The Times of India (Delhi, NCR) | 4900/- | 490/- | |
| Navbharat Times (Delhi, NCR) | 3300/- | 330/- | ||
| Change of Name /Lost & Found | The Times of India (Delhi) | 950/- | 190/- | |
| Navbharat Times (Delhi, NCR) | 550/- | 110/- | ||
| Business | Navbharat Times (Delhi, NCR) = Any Day Sandhya Times (Delhi) = (Except Sunday) | 1510/- | 302/- | 410/- Psc |
| The Times of India (Delhi) = Mon + Sun Navbharat Times (Delhi, NCR) = Sun | 5050/- | 1010/- | 1365- Psc | |
| Vehicle | Times of India (Delhi, NCR)- Friday+Sunday | 1600/- | 320/- | 520/- Psc |
| Times of India (Delhi )= Friday Navbhrat Times (Delhi, NCR)-Sunday | 1300/- | 260/- | 433/-Psc | |
| Packers & Movers | Classified | Classified Display | Times of India (Delhi)+ TOI Gurgaon | 1200/- | 500/- Psc |
|---|---|---|
| Navbharat Times (Delhi+NCR) | 900/- | 275/- Psc |
| Sandhya Times (Delhi) | 400/- | 100/- Psc |
